<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Art of a Valuation (17 E-mails Later and a Few Rules of Thumb)</title>
	<atom:link href="http://blog.zelkovavc.com/the-art-of-a-valuation-17-e-mails-later-and-a-few-rules-of-thumbi-recently-had-an-e-mail-correspondence-with-a-first-time-entrepreneur-about-valuation-they-requested-pre-money-of-north-of-100m-an/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zelkovavc.com/the-art-of-a-valuation-17-e-mails-later-and-a-few-rules-of-thumbi-recently-had-an-e-mail-correspondence-with-a-first-time-entrepreneur-about-valuation-they-requested-pre-money-of-north-of-100m-an/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 13:31:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Levy</title>
		<link>http://blog.zelkovavc.com/the-art-of-a-valuation-17-e-mails-later-and-a-few-rules-of-thumbi-recently-had-an-e-mail-correspondence-with-a-first-time-entrepreneur-about-valuation-they-requested-pre-money-of-north-of-100m-an/comment-page-1/#comment-18</link>
		<dc:creator>Jay Levy</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zelkovavc.com/?p=18#comment-18</guid>
		<description>For a startup with little or no revenue there arent to many math formulas to be used to get to as a valuation.  As i mention most companies should plan on giving up 20% - 45% for each round of funding.  What impacts the exact number are things like the team, overall concept, competitive environment, type of investors involved, other terms, etc.  &lt;br&gt;&lt;br&gt;Your goal as an entrepreneur raising money should be to get the money from the best investors you can at a valuation that is fair and everyone is comfortable with.</description>
		<content:encoded><![CDATA[<p>For a startup with little or no revenue there arent to many math formulas to be used to get to as a valuation.  As i mention most companies should plan on giving up 20% &#8211; 45% for each round of funding.  What impacts the exact number are things like the team, overall concept, competitive environment, type of investors involved, other terms, etc.  </p>
<p>Your goal as an entrepreneur raising money should be to get the money from the best investors you can at a valuation that is fair and everyone is comfortable with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilitred</title>
		<link>http://blog.zelkovavc.com/the-art-of-a-valuation-17-e-mails-later-and-a-few-rules-of-thumbi-recently-had-an-e-mail-correspondence-with-a-first-time-entrepreneur-about-valuation-they-requested-pre-money-of-north-of-100m-an/comment-page-1/#comment-17</link>
		<dc:creator>gilitred</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zelkovavc.com/?p=18#comment-17</guid>
		<description>Jay,&lt;br&gt;Nice work putting things lound and clear.&lt;br&gt;How about Valuation for a startup with little of no rev? is there any known formula or it&#039;s everybudy guess?&lt;br&gt;I just spoke with a friend who did few startups and his take that it&#039;s pure a bargaining and in today market and atmosphere , a typcial investment will no exceed $4MM. please help</description>
		<content:encoded><![CDATA[<p>Jay,<br />Nice work putting things lound and clear.<br />How about Valuation for a startup with little of no rev? is there any known formula or it&#39;s everybudy guess?<br />I just spoke with a friend who did few startups and his take that it&#39;s pure a bargaining and in today market and atmosphere , a typcial investment will no exceed $4MM. please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Levy</title>
		<link>http://blog.zelkovavc.com/the-art-of-a-valuation-17-e-mails-later-and-a-few-rules-of-thumbi-recently-had-an-e-mail-correspondence-with-a-first-time-entrepreneur-about-valuation-they-requested-pre-money-of-north-of-100m-an/comment-page-1/#comment-15</link>
		<dc:creator>Jay Levy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zelkovavc.com/?p=18#comment-15</guid>
		<description>Larry  - &lt;br&gt;&lt;br&gt;The deal never happened, the sense i got was the entrepreneur really felt he shouldnt have to give up much (i.e. less than 5%) of the company.  &lt;br&gt;&lt;br&gt;On convertible it ranges from 10% - 40% with on average around 25%.  Also there are different ways this can be handled, one is via a discount the other is via warrant coverage.  Ill go into more detail in a future post.</description>
		<content:encoded><![CDATA[<p>Larry  &#8211; </p>
<p>The deal never happened, the sense i got was the entrepreneur really felt he shouldnt have to give up much (i.e. less than 5%) of the company.  </p>
<p>On convertible it ranges from 10% &#8211; 40% with on average around 25%.  Also there are different ways this can be handled, one is via a discount the other is via warrant coverage.  Ill go into more detail in a future post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rimalovski</title>
		<link>http://blog.zelkovavc.com/the-art-of-a-valuation-17-e-mails-later-and-a-few-rules-of-thumbi-recently-had-an-e-mail-correspondence-with-a-first-time-entrepreneur-about-valuation-they-requested-pre-money-of-north-of-100m-an/comment-page-1/#comment-14</link>
		<dc:creator>rimalovski</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zelkovavc.com/?p=18#comment-14</guid>
		<description>Good post.  Though the math is simple once people get it, the concept is foreign to most who have not been entrepreneurs/VCs before.  You did a nice job laying it out clearly and concisely.  I will bookmark for future the next investment opp I encounter a first timer.  &lt;br&gt;&lt;br&gt;Share your pain on the PMV disconnect.  Had a similar experience on a university spin-out ~2 years ago, where they were seeking a $2m raise for a prototype stage telecom software startup with 4 developers (mostly part time) and no CEO.  I proposed a mid-low single digit pre, and they were shocked as they had a $20m pre in mind, based upon some quantitative analysis they had followed from some finance textbooks (e.g., DCF).  I tried to help them see our position, introduced them to several law firms, etc. all to no avail.  I then encouraged them to go talk to other investors and secure a better valuation.  In the end, they elected to bootstrap while they tried to land their first paying telco customers.   &gt;2 years later they are still not funded.</description>
		<content:encoded><![CDATA[<p>Good post.  Though the math is simple once people get it, the concept is foreign to most who have not been entrepreneurs/VCs before.  You did a nice job laying it out clearly and concisely.  I will bookmark for future the next investment opp I encounter a first timer.  </p>
<p>Share your pain on the PMV disconnect.  Had a similar experience on a university spin-out ~2 years ago, where they were seeking a $2m raise for a prototype stage telecom software startup with 4 developers (mostly part time) and no CEO.  I proposed a mid-low single digit pre, and they were shocked as they had a $20m pre in mind, based upon some quantitative analysis they had followed from some finance textbooks (e.g., DCF).  I tried to help them see our position, introduced them to several law firms, etc. all to no avail.  I then encouraged them to go talk to other investors and secure a better valuation.  In the end, they elected to bootstrap while they tried to land their first paying telco customers.   &gt;2 years later they are still not funded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry M</title>
		<link>http://blog.zelkovavc.com/the-art-of-a-valuation-17-e-mails-later-and-a-few-rules-of-thumbi-recently-had-an-e-mail-correspondence-with-a-first-time-entrepreneur-about-valuation-they-requested-pre-money-of-north-of-100m-an/comment-page-1/#comment-13</link>
		<dc:creator>Larry M</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zelkovavc.com/?p=18#comment-13</guid>
		<description>What happened to the deal? Did you educate the entrepreneur?  Did it work out?&lt;br&gt;&lt;br&gt;I find it interesting that the entrepreneur wasn&#039;t better educated, especially with the abundance of blog postings focused on financing.  &lt;br&gt;I wouldn&#039;t expect everyone to understand convertible debt/warrants/liquidation pref etc., but the simple Round A to Round B should be common knowledge if you&#039;re seeking funding.&lt;br&gt;&lt;br&gt;Is there typically a discount for the convertible debt? Say 15-20% discount to the new money?</description>
		<content:encoded><![CDATA[<p>What happened to the deal? Did you educate the entrepreneur?  Did it work out?</p>
<p>I find it interesting that the entrepreneur wasn&#39;t better educated, especially with the abundance of blog postings focused on financing.  <br />I wouldn&#39;t expect everyone to understand convertible debt/warrants/liquidation pref etc., but the simple Round A to Round B should be common knowledge if you&#39;re seeking funding.</p>
<p>Is there typically a discount for the convertible debt? Say 15-20% discount to the new money?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

